Chery Chery IndiS (S18D) Подвеска VACUUM BOOSTER AND OPERATION SYSTEM (BA)
| № | Артикул | Примечание | Описание | Количество |
|---|---|---|---|---|
| 1 | A113510033 | A113510033 PIN SHAFT | ||
| 2 | A113510035 | A113510035 SHAFT CIRCLIP | ||
| 3 | AQ60120 | AQ60120 SPRING RING HOOP | ||
| 4 | Q32006 | Q32006 HEXAGON BUT WITH FLANGE M6 | ||
| 5 | Q33008 | Q33008 PREVALING TORQUE TYPE ALL METAL HEXAGON | ||
| 5 | Q33008 | Q33008 PREVALING TORQUE TYPE ALL METAL HEXAGON | ||
| 6 | S121108010 | S121108010 ACCELERATOR PEDAL | ||
| 7 | S183504010CA | S183504010CA PEDAL MECHANISM | ||
| 8 | Q1860812 | Q1860812 BOLT | ||
| 9 | S113504203 | S113504203 SLEEVE | ||
| 10 | S183504011 | S183504011 SHAFT SLEEVE-BRAKE PEDAL | ||
| 11 | S183504033 | S183504033 HEX FLANGE BOLT | ||
| 12 | S183504042 | S183504042 SHAFT SLEEVE-BRAKE PEDAL ARM | ||
| 13 | S213504203 | S213504203 SLEEVE-BRAKE SPRING | ||
| 14 | S213504205 | S213504205 SPRING-BRAKE PEDAL | ||
| 16 | S183510110 | S183510110 VACUUM TUBE | ||
| 17 | S18D3510010 | S18D3510010 VACUUM BOOSTER&MASTER BRAKE CYLINDER | ||
| 18 | Q32008 | Q32008 HEXAGON BUT WITH FLANGE M8 | ||
| 19 | S183505110 | S183505110 FLUID RESERVOIR | ||
| 20 | A213510130 | A213510130 CAP | ||
| 21 | S223505010 | S223505010 MASTER BRAKE CYLINDER | ||
| 22 | S223510030 | S223510030 VACUUM BOOSTER | ||
| 23 | S223510031 | S223510031 SEAL-VACUUM BOOSTER |
.jpg?13.11.64.78)
