Chery Chery IndiS (S18D) Электрика CONDENSER,PIPE,COMPRESSOR SYSTEM
| № | Артикул | Примечание | Описание | Количество |
|---|---|---|---|---|
| 1 | A113724117 | A113724117 WIRING HARNESS BAND | ||
| 2 | A118107013 | A118107013 NUT-EVAPORATOR | ||
| 3 | N10227803 | N10227803 BOLT | ||
| 4 | Q150B08100 | Q150B08100 BOLT | ||
| 5 | Q1840842 | Q1840842 HEX-HEAD FLANG BOLT | ||
| 6 | Q1860612 | Q1860612 HEAVY SERIES HEXAGON BOLT WITH FLANGE M6 | ||
| 7 | Q2734213 | Q2734213 CROSS RECESSED TAPPING SCREW ST4.2X13 | ||
| 8 | Q32008 | Q32008 HEXAGON BUT WITH FLANGE M8 | ||
| 9 | Q33006 | Q33006 NUT-HEXAGON | ||
| 10 | S123412041 | S123412041 BRACKET-A/C COMPRESSOR | ||
| 11 | S128104051BA | S128104051BA BELT-A/C COMPRESSOR | ||
| 12 | S188104010 | S188104010 A/C COMPRESSOR | ||
| 13 | S188105010 | S188105010 CONDENSER | ||
| 14 | S118105015 | S118105015 RUBBER CUSHION | ||
| 15 | S118105023 | S118105023 RUBBER CUSHION | ||
| 16 | S188108030 | S188108030 PIPELINE-COMPRESSOR TO CONDENSER | ||
| 17 | S118108045 | S118108045 RUBBER CUSHION | ||
| 18 | S218108015 | S218108015 O RING | ||
| 18 | S218108015 | S218108015 O RING | ||
| 19 | S218108027 | S218108027 CLIP | ||
| 19 | S218108027 | S218108027 CLIP | ||
| 20 | S188108050 | S188108050 PIPELINE-CONDENSER TO EVAPORATOR | ||
| 21 | A118108035 | A118108035 O RING | ||
| 22 | A118111015AB | A118111015AB SWITCH-A\C PRESSURE | ||
| 23 | S118108051 | S118108051 FILLER CAP | ||
| 24 | S118108055 | S118108055 O RING | ||
| 25 | S118108059 | S118108059 RUBBER CUSHION | ||
| 27 | S188108110 | S188108110 PIPELINE 1-EVAPORATOR TO COMPRESSOR | ||
| 28 | S118108011 | S118108011 FILLER CAP | ||
| 29 | S118108015 | S118108015 O RING | ||
| 29 | S118108015 | S118108015 O RING | ||
| 30 | S118108025 | S118108025 RUBBER CUSHION | ||
| 32 | S188108130 | S188108130 PIPELINE 2-EVAPORATOR TO COMPRESSOR | ||
| 34 | S188112010 | S188112010 CONTROL PANEL-A/C | ||
| 34 | S188112010BA | S188112010BA CONTROL PANEL-A/C | 1 | |
| 35 | Q1840825 | Q1840825 HEXAGON BOLT WITH FLANGE M8X25 | 1 |
.jpg?13.11.64.78)
