Chery Chery Bonus 3 (A19) Системы ДВС FUEL SUPPLY SYSTEM
| № | Артикул | Примечание | Описание | Количество |
|---|---|---|---|---|
| 1 | A111100037 | A111100037 CLIP | 1 | |
| 2 | A211100059 | A211100059 CLIP 1 | 1 | |
| 3 | AQ60114 | AQ60114 SPRING RING HOOP | 2 | |
| 4 | AQ60122 | AQ60122 SPRING CLIP | 1 | |
| 5 | B111208110 | B111208110 CARBON BOX | 1 | |
| 5 | B111208110BA | B111208110BA CARBON BOX | 1 | |
| 6 | B141117110 | B141117110 FUEL FILTER | 1 | |
| 7 | CQ67625 | CQ67625 WORM HOOP 25 | 2 | |
| 8 | CQ67645 | CQ67645 CLIP | 2 | |
| 9 | J431101014 | J431101014 HOSE-FUEL FILLING | 1 | |
| 10 | J431101015 | J431101015 HOSE-FUEL FILLING | 1 | |
| 11 | J431104111 | J431104111 FUEL INTAKE PIPE 1 | 1 | |
| 12 | J431104300 | J431104300 FUEL RETURN PIPE-INLET | 1 | |
| 13 | A111101151 | A111101151 SEAL RING OF FUEL TANK | 1 | |
| 14 | A111101153 | A111101153 FUEL TANK CAP | 1 | |
| 15 | J431106010 | J431106010 FUEL PUMP | 1 | |
| 16 | J521101020 | J521101020 FUEL TANK | 1 | |
| 17 | J521104716 | J521104716 FUEL VAPOR PIPE 6 | 1 | |
| 18 | J521101030 | J521101030 FUEL FILLING PIPE | 1 | |
| 19 | J521101031 | J521101031 FUEL FILLER CAP | 1 | |
| 20 | J521104113 | J521104113 FUEL INTAKE PIPE 3 | 1 | |
| 21 | J521104714 | J521104714 FUEL VAPOR PIPE 4 | 1 | |
| 22 | J521208011 | J521208011 BRACKET-CARBON BOX | 1 | |
| 23 | J521208013 | J521208013 INTAKE PIPE-CARBON BOX | 1 | |
| 24 | J521208015 | J521208015 VENT HOSE-CARBON BOX | 1 | |
| 25 | M111100012 | M111100012 CLIP DUAL PIPE | 4 | |
| 26 | M111303119 | M111303119 BAND | 1 | |
| 27 | Q1840616 | Q1840616 HEXAGON BOLT WITH FLANGE M6X16 | 3 | |
| 28 | Q1840830 | Q1840830 HEXAGON BOLT WITH FLANGE M8X30 | 4 | |
| 29 | Q1860616 | Q1860616 HEAVY SERIES HEXAGON BOLT WITH FLANGE M6 | 1 | |
| 30 | Q32006F31 | Q32006F31 HEXAGON BUT WITH FLANGE M6 | 1 | |
| 31 | S111103010BA | S111103010BA FUEL TANK CAP | 1 | |
| 32 | T111101201 | T111101201 RETAINING RING | 1 | |
| 33 | J421208016 | J421208016 SPONGE RUBBER | 1 |
.jpg?13.11.64.78)
