Chery Chery Bonus 3 (A19) Двигатель INTAKE\EXHAUST SYSTEM,OIL RAIL ASSY
| № | Артикул | Примечание | Описание | Количество |
|---|---|---|---|---|
| 1 | 477F1003086BA | 477F1003086BA FR LIFTING LUG | 1 | |
| 2 | 477F1003087 | 477F1003087 RR LIFTING LUG | 1 | |
| 3 | 477F1008010BA | 477F1008010BA INTAKE MANIFOLD | 1 | |
| 4 | 477F1008011BA | 477F1008011BA INTAKE MANIFOLD | 1 | |
| 5 | 477F1008017 | 477F1008017 GASKET-THROTTLE VALVE | 1 | |
| 6 | 477F1008018BA | 477F1008018BA GASKET-INTAKE MANIFOLD | 4 | |
| 7 | 477F1008111 | 477F1008111 EXHAUST MANIFOLD | 1 | |
| 8 | 477F1008126BA | 477F1008126BA UPR BRACKET-INTAKE MANIFOLD | 1 | |
| 9 | 477F1008130BB | 477F1008130BB GASKET-EXHAUST MANIFOLD | 1 | |
| 9 | 477F1008130 | 477F1008130 GASKET-EXHAUST MANIFOLD | 1 | |
| 10 | 477F1121010BC | 477F1121010BC FUEL TRACK&INJECTOR | 1 | |
| 10 | 477F1121010EA | 477F1121010EA FUEL TRACK&INJECTOR | 1 | |
| 11 | 4801008023 | 4801008023 NUT | 8 | |
| 12 | 4801008024 | 4801008024 NUT | 8 | |
| 13 | 4801008121 | 4801008121 WASHER | 6 | |
| 14 | 480E1008053 | 480E1008053 HEX FLANGE BOLT | 2 | |
| 15 | 480EE1008081 | 480EE1008081 HEX FLANGE BOLT | 1 | |
| 16 | A111208210BA | A111208210BA ELECTROMAGNETIC VALVE | 1 | |
| 17 | A111208211 | A111208211 PROTECTIVE SLEEVE-ELECTROMAGNETIC VALVE | 1 | |
| 18 | J524319186 | J524319186 RH WIRING HARNESS BRACKET-ENGINE | 1 | |
| 19 | FQ1840816T1F31E | FQ1840816T1F31E HEX FLANGE BOLT | 1 |
.jpg?13.11.64.78)
