Chery Chery Bonus 3 (A19) Двигатель IGNITION SYSTEM,ELECTRONICALLY CONTROLLED COMPO...
| № | Артикул | Примечание | Описание | Количество |
|---|---|---|---|---|
| 1 | 477F1130015BA | 477F1130015BA BRACKET-ELECTROMAGNETIC VALVE | 1 | |
| 2 | 477F3707130 | 477F3707130 HIGH TENSION LEAD-1ST CYLINDER | 1 | |
| 3 | 477F3707140 | 477F3707140 HIGH TENSION LEAD-2ND CYLINDER | 1 | |
| 4 | 477F3707150 | 477F3707150 HIGH TENSION LEAD-3RD CYLINDER | 1 | |
| 5 | 477F3707160 | 477F3707160 HIGH TENSION LEAD-4TH CYLINDER | 1 | |
| 6 | 477F3707171 | 477F3707171 CLIP-HIGH TENSION LEAD | 1 | |
| 7 | 477F3707172 | 477F3707172 CLIP-HIGH TENSION LEAD | 1 | |
| 8 | 477F3707173 | 477F3707173 CLIP-HIGH TENSION LEAD | 1 | |
| 9 | 477F3765010MA | 477F3765010MA THROTTLE | 1 | |
| 10 | 480ED1002061 | 480ED1002061 HEX-HEAD FLANG BOLT | 1 | |
| 11 | 480ED1008060 | 480ED1008060 SENSOR-AIR INTAKE PRESSURE&TEMPERATURE | 1 | |
| 12 | 480EE1008045 | 480EE1008045 SCREW | 1 | |
| 13 | A113611011 | A113611011 SENSOR-CAMSHAFT POSITION | 1 | |
| 14 | A113705110EA | A113705110EA IGNITION COIL | 1 | |
| 15 | A113707110CA | A113707110CA SPARK PLUG | 4 | |
| 16 | A113724861BA | A113724861BA BRACKET-SPEED SENSOR | 1 | |
| 17 | A113810010BC | A113810010BC SWITCH-OIL PRESSURE | 1 | |
| 18 | A213611031 | A213611031 EXPLOSION SENSOR | 1 | |
| 19 | J431208014 | J431208014 OUTLET PIPE-CARBON BOX | 1 | |
| 20 | Q1840616 | Q1840616 HEXAGON BOLT WITH FLANGE M6X16 | 3 | |
| 21 | Q1840645 | Q1840645 HEX FLANGE BOLT | 4 | |
| 22 | Q1840650 | Q1840650 HEX-HEAD FLANG BOLT | 4 | |
| 23 | 477F3708110 | 477F3708110 STARTER | 1 | |
| 24 | 477F3708012 | 477F3708012 ELECTROMAGNETIC SWITCH-STARTER | 1 | |
| 24 | 477F3708012BA | 477F3708012BA ELECTROMAGNETIC SWITCH-STARTER | 1 | |
| 24 | 477F3708012CA | 477F3708012CA ELECTROMAGNETIC SWITCH-STARTER | 1 | |
| 25 | A111005120BA | A111005120BA SPEEDO SENSOR | 1 | |
| 26 | Q184C1030TF6 | Q184C1030TF6 HEXAGON BOLT WITH FLANGE M10X1.25X30 | 1 |
.jpg?13.11.64.78)
